Women's Padded Hip Enhancer High-Waist Shapewear Shorts
women's padded hip enhancer shapewear shorts combine high-waist coverage with targeted shaping for a smoother waist and fuller hip silhouette. The stretch nylon-spandex fabric is designed for close, flexible everyday wear under dresses, skirts, and trousers.
Product Details
- High-waist shaping shorts with padded hip-enhancing panels
- Front hook-and-eye waist adjustment
- Stretch fabric: 80% nylon and 20% spandex
- Available in Black and Nude
- Sizes S through 6XL
Size Chart
Garment measurements are shown in centimeters. Weight is shown in grams.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 240 | 252 | 260 | 270 | 280 | 290 | 300 | 310 | 321 |
| Half waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Half hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Front rise | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Back rise | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Side length | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |
| Half leg opening | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Crotch length | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Crotch width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Please allow a 1–2 cm difference due to manual measurement.
How to Choose
Select your preferred color and usual shapewear size. For a less compressive fit, choose the larger size when between sizes. Actual color may vary slightly because of lighting and screen settings.
Common Questions
What does this shapewear do? It smooths the high-waist area while the padded construction creates a more defined hip silhouette.
Can it be worn under clothing? Yes. The fitted shorts design works under many everyday outfits.